{{\App\CPU\translate('Admin_Earning_Report')}}{{\App\CPU\translate('date')}} : {{ date('d/m/Y') }} |
|
|---|
|
| {{\App\CPU\translate('SL')}} | {{\App\CPU\translate('details')}} | {{\App\CPU\translate('amount')}} |
| 1 | {{\App\CPU\translate('In-House_earning')}} | {{ \App\CPU\BackEndHelper::set_symbol(\App\CPU\BackEndHelper::usd_to_currency($earning_data['inhouse_earning'])) }} |
| 2 | {{\App\CPU\translate('Admin_Commission')}} | {{ \App\CPU\BackEndHelper::set_symbol(\App\CPU\BackEndHelper::usd_to_currency($earning_data['admin_commission'])) }} |
| 3 | {{\App\CPU\translate('Earning_From_Shipping')}} | {{ \App\CPU\BackEndHelper::set_symbol(\App\CPU\BackEndHelper::usd_to_currency($earning_data['shipping_earn'])) }} |
| 4 | {{\App\CPU\translate('Discount_Given')}} | {{ \App\CPU\BackEndHelper::set_symbol(\App\CPU\BackEndHelper::usd_to_currency($earning_data['discount_given'])) }} |
| 5 | {{\App\CPU\translate('Total_Tax')}} | {{ \App\CPU\BackEndHelper::set_symbol(\App\CPU\BackEndHelper::usd_to_currency($earning_data['total_tax'])) }} |
| 6 | {{\App\CPU\translate('Refund_Given')}} | {{ \App\CPU\BackEndHelper::set_symbol(\App\CPU\BackEndHelper::usd_to_currency($earning_data['refund_given'])) }} |
| {{\App\CPU\translate('Total_Earning')}} | {{ \App\CPU\BackEndHelper::set_symbol(\App\CPU\BackEndHelper::usd_to_currency($earning_data['total_earning'])) }} | |
|
{{\App\CPU\translate('phone')}}
: {{ $company_phone }}
{{\App\CPU\translate('email')}}
: {{ $company_email }}
{{url('/')}}
{{\App\CPU\translate('All_copy_right_reserved_©_'.date('Y').'_').$company_name}}
|
|---|